Limited
45 pts/$ −7 % with a 12-month term
- CPU
- 32C AMD GB 1,168 · 10,375
- RAM
- 64 GB DDR4
- Storage
- 2× 2 TB HDD
OneProvider · dedicated server
Intel Xeon Gold 5218
The OneProvider 2× Xeon Gold 5218 · 64 GB · 4× 6 TB HDD is a dedicated server with 32 cores and 64 GB RAM, plus 4× 6 TB HDD storage. It is currently in stock at 18 of 18 locations, cheapest from €499.79 per month in Copenhagen. We have been tracking it since 09/28/2026 and fetch prices and availability straight from the provider every minute.
| Location | Availability | Price / month | Setup, surcharges, terms |
|---|---|---|---|
| Copenhagen, DK CPH | In stock for 18 days | €499.79 order ↗ | 3-month term: €484.79 / month · 6-month term: €474.80 / month · 12-month term: €464.80 / month |
| Zurich, CH ZRH | In stock for 18 days | €547.39 order ↗ | 3-month term: €530.97 / month · 6-month term: €520.02 / month · 12-month term: €509.07 / month |
| Bucharest, RO BUH | In stock for 18 days | €547.39 order ↗ | 3-month term: €530.97 / month · 6-month term: €520.02 / month · 12-month term: €509.07 / month |
| Dublin, IE DUB | In stock for 18 days | €547.39 order ↗ | 3-month term: €530.97 / month · 6-month term: €520.02 / month · 12-month term: €509.07 / month |
| Prague, CZ PRG | In stock for 18 days | €547.39 order ↗ | 3-month term: €530.97 / month · 6-month term: €520.02 / month · 12-month term: €509.07 / month |
| Stockholm, SE STO | In stock for 18 days | €547.39 order ↗ | 3-month term: €530.97 / month · 6-month term: €520.02 / month · 12-month term: €509.07 / month |
| Vienna, AT VIE | In stock for 18 days | €547.39 order ↗ | 3-month term: €530.97 / month · 6-month term: €520.02 / month · 12-month term: €509.07 / month |
| Madrid, ES MAD | In stock for 18 days | €547.39 order ↗ | 3-month term: €530.97 / month · 6-month term: €520.02 / month · 12-month term: €509.07 / month |
| Oslo, NO OSL | In stock for 18 days | €547.39 order ↗ | 3-month term: €530.97 / month · 6-month term: €520.02 / month · 12-month term: €509.07 / month |
| Barcelona, ES BCN | In stock for 18 days | €547.39 order ↗ | 3-month term: €530.97 / month · 6-month term: €520.02 / month · 12-month term: €509.07 / month |
| Manchester, GB MAN | In stock for 18 days | €547.39 order ↗ | 3-month term: €530.97 / month · 6-month term: €520.02 / month · 12-month term: €509.07 / month |
| Budapest, HU BUD | In stock for 18 days | €547.39 order ↗ | 3-month term: €530.97 / month · 6-month term: €520.02 / month · 12-month term: €509.07 / month |
| Rome, IT ROM | In stock for 18 days | €547.39 order ↗ | 3-month term: €530.97 / month · 6-month term: €520.02 / month · 12-month term: €509.07 / month |
| Belgrade, RS BEG | In stock for 18 days | €547.39 order ↗ | 3-month term: €530.97 / month · 6-month term: €520.02 / month · 12-month term: €509.07 / month |
| Bratislava, SK BTS | In stock for 18 days | €547.39 order ↗ | 3-month term: €530.97 / month · 6-month term: €520.02 / month · 12-month term: €509.07 / month |
| Milan, IT MIL | In stock for 18 days | €547.39 order ↗ | 3-month term: €530.97 / month · 6-month term: €520.02 / month · 12-month term: €509.07 / month |
| Brussels, BE BRU | In stock for 18 days | €547.39 order ↗ | 3-month term: €530.97 / month · 6-month term: €520.02 / month · 12-month term: €509.07 / month |
| Helsinki, FI HEL | In stock for 18 days | €575.42 order ↗ | 3-month term: €558.16 / month · 6-month term: €546.65 / month · 12-month term: €535.14 / month |
Each bar is shaded by how much of the interval the type was in stock.
Loading history…
The price has not changed since we started tracking it on 09/28/2026.